Fractel B-Series Bucket Hat Umbra หมวกวิ่ง Fractel B-Series Bucket Hat น้ำหนักเบา แห้งไว UPF50+
Fractel Size
Hat Size Chart
Use the chart below to compare your head circumference to our available cap and hat sizes. If you're between sizes, we recommend sizing up for comfort.
| Series | Size (cm) | Range (cm) | Brim Length (cm) | Notes |
|---|---|---|---|---|
| M-Series | 58 | 55 - 63 | 6 | Core silhouette |
| F-Series | 56.5 | 53.5 - 59.5 | 5 | More fitted feel |
| R-Series | 58 | 55 - 63 | 7 | Aerodynamic design |
| C-Series | 56 | 53 - 59 | 7 | Six-panel structure |
| T-Series | 58 (Std), 62 (L/XL) | 55 - 63 and 58 - 66 | 6 | Trucker hat, sustainable |
| E-Series | 54 | 50 - 58 | 6 | Game-changer for smaller heads |
| B-Series | 56.5 (S/M), 60 (L/XL) | 53.5 - 56.5 and 57 - 60 | 5 | Best elements of Cap & Legionnaire |
| L-Series | 59 (S/M), 62 (L/XL) | 56 - 59 and 59 - 62 | 6 | Legionnaire Caps for protection |
| A-Series | 59 (S/M), 62 (L/XL) | 56 - 59 and 59 - 62 | 8 (side), 9 (front), 10.5 (back) | Adventure hat with UPF 50+ |
| V-Series (Visors) | 56.5 | 53.5 - 59.5 | 7.5 | Lightweight, extra airflow |
The FRACTEL B-Series Bucket Hat is built for 360° protection, combining performance-driven features with Polartec® Power Dry® fabric for unparalleled moisture management. Lightweight yet structured, it’s made entirely from 100% recycled yarns.
The pliable brim offers 360° shade while staying packable for easy stashing on the go. Lightweight, quick-drying, and machine washable, this hat is made for effort, endurance and everything in between.
Finished in a new orange and blue colourway, this bucket brings bold energy to every adventure.
Benefits and Features
Bluesign® certified fabric
1% For The Planet Contributor
Breathable fabric designed to keep you cool
UPF +30 sun protection on the brim and body
Dark underbill to reduce glare
SWIFTdry™ sweat absorbing internal headband
Quickly adjust size for a comfortable fit
Soft brim for added comfort and 'packability'








